 | |  |  |  |  |  |  |  |  |  | |  |  |  |  |
 | | | | | | | | |
 | | | | | | | | |
 | Dell 1235cn Multifunction Colour Laser Printer Combines printing, faxing, scanning and copying all in one device. Prints up to 4 ppm colour
| Dell 1320c Network Colour Laser Printer With exceptional price performance and low running costs per printed page, the 1320c is as reliable
as a mono laser printer and easily adaptable to your growing business.
| Dell 2130cn Colour Laser Printer Dell 2130cn fulfills the growing demand of small businesses that are looking for an affordable, high speed colour imaging solution to their everyday printing needs.
| Dell 3130cn Colour Laser Printer Small/medium businesses needing a high performance, advanced colour laser printer with low total cost of printing.
| Dell 2135cn Multifunction Colour Laser Printer High-speed professional quality printing, copying, scanning and faxing.
| Dell 2145cn Multifunction Colour Laser Printer Combines printing, faxing, scanning and copying all in one device. Print & copy up to 20 ppm
| Dell 3115cn Multifunction Colour Laser Printer Fast, high-quality printing, copying, scanning and mono or colour fax in one economical space saving device
| Dell 5110cn Colour Laser Printer Fast, high-quality colour laser printer, offering high-speed colour and monochrome A4 printing, networking and automatic duplex (print both sides) as standard. |
 | | Price From |  | £309 |
| | |
| | | | Price From |  | £413 |
| | |
| | Price From |  | £436 |
| | |
| | Price From |  | £689 |
| | |
| | Price From |  | £562 |
| | |
| | Price From |  | £1,103 |
| | |
|
 | | | | | | | | |
| Highlights Affordable colour laser printer that can also copy, scan and colour fax.
Very small footprint ( only 414mm x 373mm) and quiet.
Sharp print resolution of up to 2400dpi x 600dpi
Works seamlessly with SmarThru Office document management software
Benefits | Highlights High-performance - print speed up to 12 A4 pages per minute in colour, 16 ppm in monochrome
Crisp text and graphics with pin-sharp 600 x 600 dots-per-inch (dpi) resolution
Robust, up to 35,000 pages-per-month duty cycle
Benefits | Highlights High-performance - print speed up to 16 A4 pages per minute in colour, 20 ppm in monochrome
Enjoy professional-quality colour-laser printing with 600 x 600 dpi print resolution.
Robust, up to 40,000 pages-per-month duty cycle
Benefits | Highlights High-performance - print speed up to 25 A4 pages per minute in colour, 30 ppm in monochrome
Enjoy professional-quality colour-laser printing with 600 x 600 dpi print resolution.
Robust, up to 70,000 pages-per-month duty cycle
Benefits | Highlights High-performance - print speed up to 12 A4 pages per minute in colour, 16 ppm in monochrome
Enjoy professional-quality colour-laser printing with 600 x 600 dpi print resolution.
Robust, up to 40,000 pages-per-month duty cycle
Benefits | Highlights Built-in Duplexer and Duplex Automatic Document Feeder.
Standalone secured colour and mono fax capability
Scan via flatbed or ADF in mono or colour
Works seamlessly with SmarThru Office document management software
Benefits | Highlights High-performance - print speed up to 17 A4 pages per minute in colour, 30 ppm in monochrome
Crisp output quality in stunning colour at 600 x 600 dots-per-inch
Robust 60,000 pages per month duty cycle
Benefits | Highlights High-performance - print speed up to 35 A4 pages per minute in colour, 40 ppm in monochrome
Crisp output quality in stunning colour at 600 x 600 dots-per-inch - up to 2400 Image Quality
Robust 95,000 pages per month duty cycle
Benefits |
| Ports USB2.0 High speed supported (Type-B connector); Ethernet 10/100 base Tx, USB 2.0 Host Port (Direct USB Print, Scan and Pict Bridge) Specifications - Ports | Ports USB2.0 High speed supported (Type-B connector); Ethernet 10/100BaseT Specifications - Ports | Ports USB2.0 High speed supported (Type-B connector); Ethernet 10/100BaseT Specifications - Ports | Ports USB2.0 High speed supported (Type-B connector); IEEE 1284 Parallel Port; Ethernet 10/100BaseT Specifications - Ports | Ports USB 2.0 High speed supported (Type-B connector); Ethernet 10/100 BaseT Specifications - Ports | Ports USB2.0 High speed supported (Type-B connector); Ethernet 10/100 base Tx, USB 2.0 Host Port (Direct USB Print, Scan and Pict Bridge) Specifications - Ports | Ports Hi-Speed USB 2.0 port (type B connector), Ethernet 10/100 BaseT port, IEEE 1284 Parallel Port (cables not included) Specifications - Ports | Ports Hi-Speed USB 2.0 port, Ethernet 10/100 BaseT port, IEEE 1284 Parallel Port (cables not included) Specifications - Ports |
| Print Speed Prints up to 16 A4 pages per minute (ppm) in monochrome and up to 4 A4 pages per minute(colour) Specifications - Print Speed | Print Speed Prints up to 16 A4 pages per minute (ppm) in monochrome and up to 12 A4 pages per minute(colour) Specifications - Print Speed | Print Speed Prints up to 20 A4 pages per minute (ppm) in monochrome and up to 16 A4 pages per minute(colour) Specifications - Print Speed | Print Speed Prints up to 30 A4 pages per minute (ppm) in monochrome and up to 25 A4 pages per minute(colour) Specifications - Print Speed | Print Speed Prints up to 16 A4 pages per minute (ppm) in monochrome and up to 12 A4 pages per minute(colour) Specifications - Print Speed | Print Speed Prints up to 20 A4 pages per minute (ppm) in monochrome and up to 20 A4 pages per minute(colour) Specifications - Print Speed | Print Speed Prints up to 30 A4 pages per minute (ppm) in monochrome and up to 17 ppm (colour) Specifications - Print Speed | Print Speed Prints up to 40 A4 pages per minute (ppm) in monochrome and up to 35 ppm (colour) Specifications - Print Speed |
| Support 24 x 7 online Technical Support:1-year Next Business Day Onsite Exchange Service Specifications - Support | Support 24 x 7 online Technical Support for the life of the product 12 months access to Dell's telephone technical printer support queue 12 months Next Business Day exchange service * Specifications - Support | Support 24 x 7 online Technical Support:1-year Next Business Day Onsite service Specifications - Support | Support 24 x 7 online Technical Support:1-year Next Business Day Onsite service Specifications - Support | Support 24 x 7 online Technical Support:1-year Next Business Day Onsite service Specifications - Support | Support 24 x 7 online Technical Support:1-year Next Business Day Onsite service Specifications - Support | Support 24 x 7 online Technical Support for the life of the product, 12 months access to Dell's telephone technical printer support queue, 12 months Next Business Day onsite service * Specifications - Support | Support 24 x 7 online Technical Support, 36 months Next Business Day onsite service *and 36 months Telephone Technical support. Specifications - Support |
| Processor 360MHz processor Specifications - Processor | Processor 333 MHz Processor Specifications - Processor | Processor 400MHz processor Specifications - Processor | Processor 400MHz processor Specifications - Processor | Processor 400MHz Processor Specifications - Processor | Processor 360 MHz Processor Specifications - Processor | Processor 400MHz Processor Specifications - Processor | Processor 400MHz Processor Specifications - Processor |
| Duty Cycle Up to 20,000 pages per month Specifications - Duty Cycle | Duty Cycle 35,000 pages/month duty cycle Specifications - Duty Cycle | Duty Cycle Up to 40,000 pages per month Specifications - Duty Cycle | Duty Cycle Up to 70,000 pages per month Specifications - Duty Cycle | Duty Cycle Up to 40,000 pages per month Specifications - Duty Cycle | Duty Cycle Up to 65,000 pages per month Specifications - Duty Cycle | Duty Cycle 60,000 pages/month duty cycle Specifications - Duty Cycle | Duty Cycle 95,000 pages/month duty cycle Specifications - Duty Cycle |
| TMPV Typical monthly print volume of 150-1000 pages per month Specifications - TMPV | TMPV Typical monthly print volume of 400-1200 pages Specifications - TMPV | TMPV Typical monthly print volume of 750-3000 pages per month Specifications - TMPV | TMPV Typical monthly print volume of 2000-5000 pages per month Specifications - TMPV | TMPV Typical monthly print volume of 250-2500 pages per month Specifications - TMPV | TMPV Typical monthly print volume of 1000-7000 pages per month Specifications - TMPV | TMPV Typical monthly print volume of 1000-7000 pages Specifications - TMPV | TMPV Typical monthly print volume of 2000-7000 pages Specifications - TMPV |
| Specifications - Memory | Specifications - Memory | Memory 256MB memory, upgradeable to 1280MB Specifications - Memory | Memory 256MB memory, upgradeable to 1280MB Specifications - Memory | Memory 128MB memory, upgradeable to 384MB Specifications - Memory | Memory 128MB memory, upgradeable to 384MB Specifications - Memory | Memory 256MB memory,upgradeable to 1280MB Specifications - Memory | Memory 128MB memory,upgradeable to 1152MB Specifications - Memory |
| Management Dell Printer Configuration Web Tool,Printer setting Utility (PSU), Scan manager, SmarThru Office© and Dell Toner Management System™ Specifications - Management | Management Dell Open Manage™ Printer Manager *; Dell Printer Configuration Web Tool ; Dell Colour Track™ 2 and Dell Toner Management System™ Specifications - Management | Management Dell OpenManage™ Printer Manager,Dell Printer Configuration Web Tool, Dell Colour Track™ 2.1 and Dell Toner Management System™, HP Openview, CA Unicenter, IBM Tivoli, Printer MIB Specifications - Management | Management Dell OpenManage™ Printer Manager,Dell Printer Configuration Web Tool, Dell Colour Track™ 2.1 and Dell Toner Management System™, Printer MIB Specifications - Management | Management Dell Open Manage™ Printer Manager; Dell Printer Configuration Web Tool Dell Colour Track™ 2, PaperPort 11 and Dell Toner Management System™ HP Openview; CA Unicenter; IBM Tivoli; Printer MIB Specifications - Management | Management Dell Printer Configuration Web Tool;Printer Setting Utility (PSU);Scan manager; SmarThru Office and Dell Toner Management System™ Specifications - Management | Management Dell Printer Configuration Web Tool; Dell Colour Track™2 and Dell Toner Management System™, HP Openview, CA Unicenter, IBM Tivoli, Printer MIB Specifications - Management | Management Dell Printer Configuration Web Tool; Dell ColourTrack™ and Dell Toner Management System™ HP Openview, CA Unicenter, IBM Tivoli, Printer MIB Specifications - Management |
| Resolution Up to 2400 x 600 dpi Specifications - Resolution | Specifications - Resolution | Specifications - Resolution | Specifications - Resolution | Resolution 600 x 600 dpi 2400 image quality Specifications - Resolution | Resolution Up to 2400 x 600 dpi Specifications - Resolution | Specifications - Resolution | Resolution 600x600 dpi 2400 image quality Specifications - Resolution |
| Specifications - Paper Input | Specifications - Paper Input | Specifications - Paper Input | Specifications - Paper Input | Specifications - Paper Input | Specifications - Paper Input | Specifications - Paper Input | Specifications - Paper Input |
| Networking Networking Standard Specifications - Networking | Networking Networking Standard Specifications - Networking | Networking Networking Standard Specifications - Networking | Networking Networking Standard Specifications - Networking | Networking Networking Standard Specifications - Networking | Networking Networking Standard Specifications - Networking | Networking Networking Standard Specifications - Networking | Networking Networking Standard Specifications - Networking |
| Operating System Microsoft® Windows® 2000/2003/XP/Windows Vista® / 2008, MacOS: 10.3~10.5 Specifications - Operating System | Operating System Microsoft Windows® Vista (32 bit, 64 bit), XP (32 bit, 64 bit), 2000, Server 2003 (32 bit, 64 bit) Specifications - Operating System | Operating System Microsoft® Windows® 2000 SP2-4, Windows XP SP1-2, Windows XP 64-bit, Windows Vista® (32 & 64-bit), Windows Server 2003 SP1, Windows Server 2008 x32/x64 Specifications - Operating System | Operating System Microsoft® Windows® NT 4.0, Windows 2000, Windows XP, Windows XP 64-bit, Windows Vista® (32 & 64-bit), Windows Server® 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 x64, Mac OS X(10.2 - 10.5), UNIX® (Solaris™ 9 and 10, HP-UX11i) English, Linux® (Red Hat® Enterprise Linux ES 4/5, SuSE Enterprise SuSE 10, TurboLinux Fuji) English Specifications - Operating System | Operating System Microsoft® Windows® 2000 SP2-4, Windows XP SP1-2, Windows XP 64-bit, Windows Server® 2003 SP1, Windows Server 2003 x64, Windows Vista® (32 & 64-bit), Windows Server 2008 Specifications - Operating System | Operating System Microsoft® Windows® 2000/XP/Windows Vista®Windows Server® 2003/2008 MacOS: 10.3~10.5 Linux: Red Hat 8.0~9.0, Mandrake 9.2~10.1, SuSE 8.2~9.2 and Fedora C Specifications - Operating System | Operating System Microsoft® Windows NT 4.0 SP6a, 2000 SP2-4, Server 2003 SP1,Server 2003 x64, UNIX® (SolarisTM 10, HP-UX11i),Linux (Red Hat® 8/9, SuSE 9, TurboLinux 10), Netware Ver 3-6.5 Specifications - Operating System | Operating System Compatible with Microsoft® Windows XP SP1-2, XP 64 bit, NT 4.0 SP6a, 2000 SP2-4,Server 2003 SP1, Server 2003 x64, Mac OS X, UNIX® (SolarisTM 10,HP-UX11i), Linux (Red Hat® 8/9, SuSE 9, TurboLinux 10),Netware Ver 3-6.5,
Citrix Presentation Server™ version 4.0 and 4.5 (32-bit and 64-bit)
Specifications - Operating System |
 | | | | | | | | |